Directors & Cordinators
Position | Name | Contact Info | Term |
| President | Rob Sangara | ||
| Vice President Boys | Inderjit Brar | ||
| Vice President Girls | Randy Judge | ||
| Secretary | John Prasad | ||
| Treasurer/Registrar | Raju Dhaunkal | ||
| Director | Gurdev Hayre | ||
| Director | Manjit Nahal | ||
| Director | Paven Sangara | ||
| Director | Sanjay Prasad | ||
| Equipment / Uniforms | Raju Dhaunkal | n/a | |
| Rob Sangara | n/a | ||
| Fields / Parks | Rob Sangara | n/a | |
| Head Coach (club) | n/a | ||
| Jamboree | n/a | ||
| Sponsorship | Randy Judge | n/a | |
Teams (not including in-house U5 - U7 teams)
Division | Level | Coach | Contact Info |
| Over-40 Men | |||
| Open Men | |||
| Open Women | |||
| U21 Women | Gold | ||
| U18 Boys | Gold | ||
| U18 Girls | Gold | ||
| U16 Girls | Silver | ||
| U15 Boys | Silver | ||
| U14 Boys | Gold | ||
| U14 Boys | Silver | ||
| U13 Boys | Silver | ||
| U12 Boys | Silver | ||
| U12 Girls | Silver | ||
| U11 Boys | Bronze | ||
| U9 Boys | Gold | ||
| U9 Boys | Silver | ||
Practice Schedule
Field | Address | Days | Time |
| Moberly N | East 59 Ave & Prince Albert | ||
| Ross | East 57 Ave & Ross | ||
| Sunset / Henderson | East 53 Ave & Prince Edward | ||
| Churchill Oval | West 57 Ave & Heather | ||
| Memorial Turf | East 43 Ave & Prince Albert | ||
| Memorial SE | East 45 Ave & Ross | ||
| John Oliver | East 42 Ave & Fraser | ||
| King George Turf | 12800 Cambie, Richmond | ||